<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What image formats do digital cameras usually take pictures in?</title>
	<atom:link href="http://lowcostcamera.net/cam/136/feed/" rel="self" type="application/rss+xml" />
	<link>http://lowcostcamera.net/cam/136/</link>
	<description>Get Discount Prices on Digital Cameras</description>
	<lastBuildDate>Sat, 31 Jan 2009 23:17:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jules</title>
		<link>http://lowcostcamera.net/cam/136/comment-page-1/#comment-275</link>
		<dc:creator>Jules</dc:creator>
		<pubDate>Sat, 31 Jan 2009 23:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://lowcostcamera.net.cyclingteamsreview.com/cam/136/#comment-275</guid>
		<description>Usually .JPG
It doesn&#039;t matter, though, because all image formats are able to be converted into other formats</description>
		<content:encoded><![CDATA[<p>Usually .JPG<br />
It doesn&#8217;t matter, though, because all image formats are able to be converted into other formats</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joedlh</title>
		<link>http://lowcostcamera.net/cam/136/comment-page-1/#comment-274</link>
		<dc:creator>joedlh</dc:creator>
		<pubDate>Fri, 30 Jan 2009 16:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://lowcostcamera.net.cyclingteamsreview.com/cam/136/#comment-274</guid>
		<description>All produce files with the jpg format. Better cameras, favored by experienced and demanding photographers can produce files in raw mode, which are the direct output of the camera&#039;s sensor and have the fullest image data. The jpg format is a &quot;lossy&quot; format. This means that you loose some picture data. This puts more constraints on what you can do in post-processing to perfect the image.

Some cameras will produce TIFF files, which are large because they are lossless. The benefit is that it is a universal format like jpg. Raw files are more specific and require the camera maker&#039;s software, or a better quality photo processing program like Photo Shop Raw. You can convert raw files to jpegs for web display and printing.</description>
		<content:encoded><![CDATA[<p>All produce files with the jpg format. Better cameras, favored by experienced and demanding photographers can produce files in raw mode, which are the direct output of the camera&#8217;s sensor and have the fullest image data. The jpg format is a &#8220;lossy&#8221; format. This means that you loose some picture data. This puts more constraints on what you can do in post-processing to perfect the image.</p>
<p>Some cameras will produce TIFF files, which are large because they are lossless. The benefit is that it is a universal format like jpg. Raw files are more specific and require the camera maker&#8217;s software, or a better quality photo processing program like Photo Shop Raw. You can convert raw files to jpegs for web display and printing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jt C</title>
		<link>http://lowcostcamera.net/cam/136/comment-page-1/#comment-273</link>
		<dc:creator>Jt C</dc:creator>
		<pubDate>Thu, 29 Jan 2009 09:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://lowcostcamera.net.cyclingteamsreview.com/cam/136/#comment-273</guid>
		<description>JPEG in Fine, Medium and Basic Flavors. RAW and som in Adobe RAW which will have a PNG extension on the file</description>
		<content:encoded><![CDATA[<p>JPEG in Fine, Medium and Basic Flavors. RAW and som in Adobe RAW which will have a PNG extension on the file</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fhotoace</title>
		<link>http://lowcostcamera.net/cam/136/comment-page-1/#comment-272</link>
		<dc:creator>fhotoace</dc:creator>
		<pubDate>Tue, 27 Jan 2009 23:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://lowcostcamera.net.cyclingteamsreview.com/cam/136/#comment-272</guid>
		<description>DSLR cameras in 3:2 image ratio ... (directly print to a 4x6 inch image with no cropping) as JPEG&#039;s, RAW and sometimes TIFF files

Most P&amp;S cameras shoot in a 4:3 image ratio and some cropping occurs when  making any print ... some have adjustable image ratio settings (3:2, 4:3 and 16:9) as JPEG&#039;s and on occasion, RAW image files.</description>
		<content:encoded><![CDATA[<p>DSLR cameras in 3:2 image ratio &#8230; (directly print to a 4&#215;6 inch image with no cropping) as JPEG&#8217;s, RAW and sometimes TIFF files</p>
<p>Most P&#038;S cameras shoot in a 4:3 image ratio and some cropping occurs when  making any print &#8230; some have adjustable image ratio settings (3:2, 4:3 and 16:9) as JPEG&#8217;s and on occasion, RAW image files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jsun</title>
		<link>http://lowcostcamera.net/cam/136/comment-page-1/#comment-271</link>
		<dc:creator>jsun</dc:creator>
		<pubDate>Thu, 22 Jan 2009 17:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://lowcostcamera.net.cyclingteamsreview.com/cam/136/#comment-271</guid>
		<description>Most take them in .jpg format. Some of the pricier cameras also use .RAW format.</description>
		<content:encoded><![CDATA[<p>Most take them in .jpg format. Some of the pricier cameras also use .RAW format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajko</title>
		<link>http://lowcostcamera.net/cam/136/comment-page-1/#comment-270</link>
		<dc:creator>Rajko</dc:creator>
		<pubDate>Mon, 19 Jan 2009 06:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://lowcostcamera.net.cyclingteamsreview.com/cam/136/#comment-270</guid>
		<description>Usually JPEGs, but higher end cameras will take them in RAW format unless you specify otherwise.</description>
		<content:encoded><![CDATA[<p>Usually JPEGs, but higher end cameras will take them in RAW format unless you specify otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathan.townend</title>
		<link>http://lowcostcamera.net/cam/136/comment-page-1/#comment-269</link>
		<dc:creator>jonathan.townend</dc:creator>
		<pubDate>Sat, 17 Jan 2009 03:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://lowcostcamera.net.cyclingteamsreview.com/cam/136/#comment-269</guid>
		<description>JPEG or PNG</description>
		<content:encoded><![CDATA[<p>JPEG or PNG</p>
]]></content:encoded>
	</item>
</channel>
</rss>

